<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Lowrey</title>
	<atom:link href="http://bradlowrey.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradlowrey.net</link>
	<description>Internet Marketing &#124; Social Networking &#124; Digital Content Strategy</description>
	<lastBuildDate>Thu, 23 May 2013 03:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media Customer Service is Getting Better&#8230; Slowly</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/social-media-customer-service-is-getting-better-slowly/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/social-media-customer-service-is-getting-better-slowly/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:22:40 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[faucet]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Moen]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=999</guid>
		<description><![CDATA[Companies are trying to get social media customer service right. Some get it right and some are still missing opportunities by not being set up right to handle customer needs.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Whether good or bad, one of the things I hate doing in stores is asking technical questions of customer service people&#8230; especially in &#8220;big box&#8221; stores. Don&#8217;t get me wrong, this isn&#8217;t saying that all of them don&#8217;t know the answer. I have just found that more often than not, they have a similar understanding that I do. This is why <strong>I LOVE </strong>the idea of social media customer service. Connecting to a person who has the entire Internet in-front of them as well as any number of technical service manuals or other helpful tools to answer my question at a moments notice. This past week in a few different interactions I was reminded of how far social media customer service has come as well as how far it has to go.</p>
<p>I spent a lot of time in <a href="http://www.homedepot.com" target="_blank">Home Depot</a> and<a href="http://www.lowes.com" target="_blank"> Lowe&#8217;s</a> over the last week repairing some bad plumbing in our kitchen. As part of that repair, I decided to finally upgrade my sink, disposal, and faucet. Since we have a portable dishwasher that needs to hookup to the faucet, it can make looking for a faucet tricky as many are not designed for it. I did a lot of research before going and pinged <a href="https://twitter.com/moen" target="_blank">Moen on their Twitter account</a> to see if there was an adapter for the one I wanted. A few hours later they responded with the answer I needed, albeit not the one I was hoping for. It was still a somewhat timely answer for my request, though.</p>
<figure class="full-width-mobile alignnone thin" style="width: 513px;"><a href="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-4.png" class="fancybox" title=""><img alt="" src="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-4.png" class="wp-image-1000" /></a></figure>
<p>I decided after a little more research that I would look at couple of faucets at Lowe&#8217;s. While there, I saw a <a href="http://www.deltafaucet.com/index.html" target="_blank">Delta faucet</a> I thought would work but there wasn&#8217;t any information on adapters for portable dishwashers. Since I didn&#8217;t want to buy one, get it home, and find that it wouldn&#8217;t work, I thought I would try my luck reaching out to <a href="https://twitter.com/deltafaucet" target="_blank">Delta</a> and <a href="http://twitter.com/lowes" target="_blank">Lowe&#8217;s</a> to see if they had the answer. I made the tweet sound a little urgent with &#8220;Standing in the store&#8221; hoping to increase my chances of a response. A little while after sending them I received an answer from both companies&#8230; neither very helpful as I wanted an answer right then.</p>
<figure class="full-width-mobile alignnone thin" style="width: 512px;"><a href="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-3.png" class="fancybox" title=""><img alt="" src="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-3-e1366667668858.png" class="wp-image-1002" /></a></figure>
<p>It was nice to see that Lowe&#8217;s was tracking the request, they were listening, and there was an adapter available, but an email wasn&#8217;t going to help me in the store. Delta&#8217;s answer for sure wasn&#8217;t going to help. It was a Friday night, what good would an answer be on Monday? I needed a faucet then.</p>
<p>This is an example of how I think a lot of companies that are on social end up reacting to their customers. The are really good at broadcasting out messages but sometimes miss the whole point of the immediate customer service side of social media. To me personally, if you are a consumer brand and are going to be active on social media, <strong>you must</strong> think about the customer first and your messaging second. From being the sole community manager for a consumer brand, I know it isn&#8217;t fun having to be at the ready 24/7 but, in my opinion, that&#8217;s what you have to do to be the most effective.</p>
<p>To their credit I was able to figure out there was an adapter available for the faucet off of the Delta website because of the free WiFi my Lowe&#8217;s store had in it (by far one of my favorite upgrades for both them and Home Depot). Jessica from Delta also did get back with me first thing on Monday. By that time, though, I had already found my answer and the faucet and sink were installed.</p>
<figure class="full-width-mobile alignnone thin" style="width: 509px;"><a href="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-31.png" class="fancybox" title=""><img alt="" src="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-31-e1366670383284.png" class="wp-image-1003" /></a></figure>
<p>Did this experience change my opinion of Lowe&#8217;s and Delta? Not really. A big issue I had with some errors in the faucet packing resulting in four visits to Lowe&#8217;s may have sullied my opinion of Delta a bit. I&#8217;d probably consider a faucet from them in the future sometime and it certainly won&#8217;t be the last time I go to Lowe&#8217;s. That said, if instead of a mediocre social media customer service experience, if I had a great one, it could have made a customer for life or the message of a good experience extended out into my network.</p>
<p>This whole experience hasn&#8217;t deterred me from trying to reach out as well. As I type this, I&#8217;m sitting on a plane headed for the <a href="http://www.istrategyconference.com/events/miami-13" target="_blank">iStrategy Conference in Miami</a> on board an <a href="http://www.americanairlines.com" target="_blank">American Airlines</a> flight. Given the US government sequester, I was a little worried about my flight being delayed. <a href="http://twitter.com/americanair" target="_blank">American Airlines</a> was quick to reassure me that they were running on time and indeed they were. There is still hope for social media customer service yet!</p>
<figure class="full-width-mobile alignnone thin" style="width: 517px;"><a href="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-1.png" class="fancybox" title=""><img alt="" src="http://bradlowrey.net/wp-content/uploads/2013/04/Social-Customer-Service-1.png" class="wp-image-1001" /></a></figure>
<p>For some tips on social media customer service,<a href="http://www.marketingprofs.com/articles/2013/10428/social-media-for-customer-service-just-do-it" target="_blank"> click to read an article on it from Marketing Profs.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/social-media-customer-service-is-getting-better-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tool to determine data use after death</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/digital-media/google-tool-to-determine-data-use-after-death/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/digital-media/google-tool-to-determine-data-use-after-death/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:42:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=994</guid>
		<description><![CDATA[Google will allow users to decide what happens to their data after they die or become inactive online, the first major company to deal with the sensitive issue.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-07a8853117120a8201a1df384d8b5bd3-top" style="margin:0;padding:0;"><a href="http://s.tt/1BXA8" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4841468" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1BXA8" class="rpuTitle">Google tool to determine data use after death</a> (via <a href="http://s.tt/1BXA8" class="rpuHost">boomer-technology.com</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-07a8853117120a8201a1df384d8b5bd3-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/digital-media/google-tool-to-determine-data-use-after-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvette Registry &#124; Faces of GM</title>
		<link>http://bradlowrey.net/articles/corvette-registry-faces-of-gm/</link>
		<comments>http://bradlowrey.net/articles/corvette-registry-faces-of-gm/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:53:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[corvette]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=973</guid>
		<description><![CDATA[Dan and Jake run the C5 Registry and C6 Registry web sites and last month they were invited to see the world premiere of the seventh generation Corvette. Watch the video to discover their impressions of the 2014 Corvette Stingray and hear how they think the new Vette will be received worldwide.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Had a great time at the Detroit Auto Show a few weeks ago and was able to host some great influencers like Dan and Jake for my client, General Motors.</p>
<div style="display: none;"></div>
<div itemprop="video" itemscope itemtype="http://schema.org/VideoObject">
<meta itemprop="name" content="Corvette Registries Celebrate C7 | Dan Adovasio and Jake Drennon | Faces of GM" /><br />
<meta itemprop="duration" content="T2M19S" /><br />
<meta itemprop="thumbnailUrl" content="http://bradlowrey.net/wp-content/uploads/2013/02/2014-Chevrolet-Corvette-048-medium.jpg" /><br />
<meta itemprop="embedURL" content="http://link.brightcove.com/services/player/bcpid1430487276001?bckey=AQ~~,AAAA9K3O_eE~,BF-rjVZt6dxcIeMJBFCzwiOp2qj5Wq6q&#038;bctid=2160268016001" /><br />
<meta itemprop="uploadDate" content="2013-02-22T08:00:00-05:00" /><br />
<script type="mce-text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js" language="JavaScript"></script><br />
<script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience2160268016001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="640" /><param name="height" value="390" /><param name="playerID" value="1430487276001" /><param name="playerKey" value="AQ~~,AAAA9K3O_eE~,BF-rjVZt6dxcIeMJBFCzwiOp2qj5Wq6q" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="2160268016001" /></object></p>
<p><script type="text/javascript">brightcove.createExperiences();</script><br />
<span itemprop="description">Dan and Jake run the C5 Registry and C6 Registry web sites and last month they were invited to see the world premiere of the seventh generation Corvette. Watch the video to discover their impressions of the 2014 Corvette Stingray and hear how they think the new Vette will be received worldwide.</span>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/articles/corvette-registry-faces-of-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Employers are Looking For in Your Social Media Profiles [Infographic]</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/what-employers-are-looking-for-in-your-social-media-profiles-infographic/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/what-employers-are-looking-for-in-your-social-media-profiles-infographic/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:09:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=960</guid>
		<description><![CDATA[It is no longer good enough to just have a great paper or PDF resume. Employers are looking at social media for clues and connections to potential employees. Here are tips to make sure you're found.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Something that I am always talking to <a href="http://www.iadt.edu/Detroit" target="_blank">my students</a> about is how important it is to have a good, complete, and locked up social media presence when beginning their job searches. It is of course, not only critical that they be present on different platforms in different ways, but also the types of content and people they appear to be. <a href="http://www.onlinecolleges.com">Online Colleges</a> recently released an infographic that helps to outline how job seekers and employers are connecting online as well as what those employers are looking for.</p>
<figure class="full-width-mobile  thin" style="width: 600px;"><a href="http://www.onlinecolleges.com/infographics/social-resume.html"><img alt="" src="http://www.onlinecolleges.com/imagesvr_ce/3156/social-resume.gif" class="" /></a></figure>
<p>Courtesy of: <a href="http://www.onlinecolleges.com">Online Colleges</a></p>
<p>Sources:</p>
<p><a href="http://web.jobvite.com/rs/jobvite/images/Jobvite_JobSeeker_FINAL_2012.pdf" target="_blank">2012 Social Job Seeker Survey, Jobvite, 2012</a><br />
<a href="http://business.time.com/2012/07/09/how-recruiters-use-social-networks-to-make-hiring-decisions-now/" target="_blank">How Recruiters Use Social Networks to Make Hiring Decisions Now, Time.com, July 2012</a><br />
<a href="http://www.forbes.com/sites/jjcolao/2012/11/14/the-facebook-job-board-is-here-recruiting-will-never-look-the-same/" target="_blank">The Facebook Job Borad is Here: Recruiting Will Never Look the Same, Forbes, November 2012</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/what-employers-are-looking-for-in-your-social-media-profiles-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha Updates Facebook Analytics Features</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/wolfram-alpha-updates-facebook-analytics-features/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/wolfram-alpha-updates-facebook-analytics-features/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:59:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=957</guid>
		<description><![CDATA[Wolfram Alpha has upgraded its Personal Analytics for Facebook module, giving users the ability to dissect their own social-networking data in new ways.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-e699e1313133e89b2d0dace3038f4e8f-top" style="margin:0;padding:0;"><a href="http://s.tt/1yT2I" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4100800" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1yT2I" class="rpuTitle">Wolfram Alpha Updates Facebook Analytics Features</a> (via <a href="http://s.tt/1yT2I" class="rpuHost">slashdot</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-e699e1313133e89b2d0dace3038f4e8f-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/wolfram-alpha-updates-facebook-analytics-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creepy Details of Facebook&#8217;s New Graph Search</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/the-creepy-details-of-facebooks-new-graph-search/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/the-creepy-details-of-facebooks-new-graph-search/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:11:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=953</guid>
		<description><![CDATA[Steven Levy describes Facebook's newest product—Graph Search—as a feature that "promises to transform its user experience, threaten its competitors, and torment privacy activists."]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-d871bab758e053da366086b86a4efc54-top" style="margin:0;padding:0;"><a href="http://s.tt/1yEr0" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4044458" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1yEr0" class="rpuTitle">The Creepy Details of Facebook&#039;s New Graph Search</a> (via <a href="http://s.tt/1yEr0" class="rpuHost">EFF</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-d871bab758e053da366086b86a4efc54-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/the-creepy-details-of-facebooks-new-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Google Algorithm Update: Author Rank</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/future-google-algorithm-update-author-rank/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/future-google-algorithm-update-author-rank/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:40:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[author rank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search rank]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=949</guid>
		<description><![CDATA[Author rank is what all content creators need to think about this year. The search algorithm that many websites rely on for delivering scores of potential customers has come of age and now recognizes the authority of the author in relation to their social influence.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-93852df1cb408626eb6ba7be02311e10-top" style="margin:0;padding:0;"><a href="http://s.tt/1ygik" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/3948512" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1ygik" class="rpuTitle">Future Google Algorithm Update: Author Rank</a> (via <a href="http://s.tt/1ygik" class="rpuHost">bosmol.com</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-93852df1cb408626eb6ba7be02311e10-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/future-google-algorithm-update-author-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn, Google, Others Threatened by Facebook’s Graph Search</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/linkedin-google-others-threatened-by-facebooks-graph-search/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/linkedin-google-others-threatened-by-facebooks-graph-search/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:38:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[OpenGraph]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[repost.us]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=946</guid>
		<description><![CDATA[Facebook has accumulated an extraordinary amount of social data with its billion subscribers. Facebook’s new Graph Search is a tool for searching through that mountain of data.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-a7b5bc74fab1e8d3b969b9ed88aa45a0-top" style="margin:0;padding:0;"><a href="http://s.tt/1yuKb" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4004358" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1yuKb" class="rpuTitle">LinkedIn, Google, Others Threatened by Facebook’s Graph Search</a> (via <a href="http://s.tt/1yuKb" class="rpuHost">slashdot</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-a7b5bc74fab1e8d3b969b9ed88aa45a0-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/internetmarketing/linkedin-google-others-threatened-by-facebooks-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran designing software for controlled social media access</title>
		<link>http://bradlowrey.net/digital-marketing-strategy/iran-designing-software-for-controlled-social-media-access/</link>
		<comments>http://bradlowrey.net/digital-marketing-strategy/iran-designing-software-for-controlled-social-media-access/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:15:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media software]]></category>
		<category><![CDATA[social policy]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=942</guid>
		<description><![CDATA[Iran is designing "intelligent software" that would give citizens restricted and controlled access to banned social networking sites, local media on Sunday quoted police chief Esmaeil Ahmadi Moghadam as saying.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-992f271b79cac276b87225d08478cda9-top" style="margin:0;padding:0;"><a href="http://s.tt/1y1eh" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/3889938" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1y1eh" class="rpuTitle">Iran designing software for controlled social media access</a> (via <a href="http://s.tt/1y1eh" class="rpuHost">AFP</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-992f271b79cac276b87225d08478cda9-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/digital-marketing-strategy/iran-designing-software-for-controlled-social-media-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Connected Devices Outnumber U.S. Residents</title>
		<link>http://bradlowrey.net/technology-2/web-connected-devices-outnumber-u-s-residents/</link>
		<comments>http://bradlowrey.net/technology-2/web-connected-devices-outnumber-u-s-residents/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 15:28:40 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[repost.us]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bradlowrey.net/?p=929</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-610ff9378728f562f20b089ee9c60aaf-top" style="margin:0;padding:0;"><a href="http://s.tt/1xYUV" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/3881056" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1xYUV" class="rpuTitle">Web-Connected Devices Outnumber U.S. Residents</a> (via <a href="http://s.tt/1xYUV" class="rpuHost">slashdot</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-610ff9378728f562f20b089ee9c60aaf-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
</div>]]></content:encoded>
			<wfw:commentRss>http://bradlowrey.net/technology-2/web-connected-devices-outnumber-u-s-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.778 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 00:04:22 -->
